On this page...
Counties With Active Proclamations
The IIAGP and DCA programs are activated when the Governor issues a disaster proclamation turning on IIAGP and DCA for the affected counties.
Date of Proclamation | Counties Included | Purpose | IIAGP–Deadline to Apply | DCA–Deadline to Apply | Proclamation |
---|---|---|---|---|---|
Sept. 5, 2024 | Floyd | Aug. 27 severe weather | Oct. 21, 2024 | March 4, 2025 | Proclamation |
Aug. 28, 2024 | Des Moines | Aug. 27 severe weather | Oct. 14, 2024 | Feb. 24, 2025 | Proclamation |
Aug. 19, 2024 | Monona | June 21 severe weather & flooding | Apply for Federal IA | Feb. 15, 2025 | Proclamation |
Aug. 8, 2024 | Allamakee, Winneshiek | Aug. 5 severe storms | Sept. 23, 2024 | Feb. 4, 2025 | Proclamation |
Aug. 7, 2024 | Polk | July 29 severe storms | Sept. 23, 2024 | Feb. 3, 2025 | Proclamation |
Aug. 1, 2024 | Cass, Mills, Plymouth, Pottawattamie, Wapello, Webster, Woodbury | July 29 severe storms | Sept. 15, 2024 | Jan. 28, 2025 | Proclamation |
July 16, 2024 | Des Moines, Dubuque, Mitchell, Polk, Scott | July 15 severe storms | Aug. 30, 2024 | Jan. 12, 2025 | Proclamation |
July 16, 2024 | Clayton, Scott | June 26 severe storms & flooding | Aug. 30, 2024 | Jan. 12, 2025 | Proclamation |
July 9, 2024 | Chickasaw, Wright | July 4 severe weather | Aug. 23, 2024 | Jan. 5, 2025 | Proclamation |
June 26, 2024 | Harrison, Johnson, Mills, Pottawattamie | June 21 severe weather & flooding | Aug. 12, 2024 | Dec. 23, 2024 | Proclamation |
June 24, 2024 | Allamakee | June 21 severe weather & flooding | Aug. 8, 2024 | Dec. 21, 2024 | Proclamation |
June 23, 2024 | Palo Alto | June 21 severe weather & flooding | Aug. 7, 2024 | Dec. 20, 2024 | Proclamation |
June 22, 2024 | Cerro Gordo, Dickinson, Floyd, Hancock, Humboldt, Kossuth, Osceola, Pocahontas, Webster, Winnebago, Worth, and Wright | June 21 severe weather & flooding | Aug. 6, 2024 | Dec. 19, 2024 | Proclamation |
June 22, 2024 | Buena Vista, Cherokee, Clay, Emmet, Lyon, O'Brien, Plymouth, Sioux, Woodbury | June 21 severe weather & flooding | Apply for Federal IA | Dec. 19, 2024 |
|
June 19, 2024 | Carroll, Clay, Dickinson, Emmet, Harrison, O'Brien | June 12 severe weather | Aug. 5, 2024 | Dec. 16, 2024 | Proclamation |
June 14, 2024 | Monona, Woodbury | June 12 severe weather | July 29, 2024 | Dec. 11, 2024 | Proclamation |
June 6, 2024 | Dubuque, Emmet | June 3 severe weather | July 22, 2024 | Dec. 3, 2024 | Proclamation |
June 3, 2024 | Kossuth, O’Brien | May 31 severe weather | July 18, 2024 | Nov. 30, 2024 | Proclamation |
May 28, 2024 | Dallas, Poweshiek, Webster | May 20 severe weather | July 12, 2024 | Nov. 24, 2024 | Proclamation |
May 24, 2024 | Calhoun, Cerro Gordo, Johnson, Keokuk, Marion, Scott, Shelby, Union, Washington, Wright | May 20 severe weather | July 8, 2024 | Nov. 20, 2024 | Proclamation |
May 22, 2024 | Cedar, Polk, Story | May 20 severe weather | Apply for Federal IA | Nov. 18, 2024 | Proclamation |
May 22, 2024 | Black Hawk, Buena Vista, Butler, Clinton, Dubuque, Fayette, Franklin, Hancock, Humboldt, Iowa, Jackson, Mills, Muscatine, O'Brien | May 20 severe weather | July 8, 2024 | Nov. 18, 2024 | Proclamation |
May 21, 2024 | Adair, Adams, Jasper, Montgomery | May 20 severe weather | Apply for Federal IA | Nov. 17, 2024 | Proclamation |
May 21, 2024 | Cass, Clay, Hardin, Harrison, Kossuth, Marshall, Page, Palo Alto, Pottawattamie, Tama, Warren | May 20 severe weather | July 5, 2024 | Nov. 17, 2024 | Proclamation |
May 8, 2024 | Clarke, Marion, O’Brien, Pottawattamie | May 6 severe weather | June 24, 2024 | Nov. 4, 2024 | Proclamation |
April 29, 2024 | Crawford | April 26 severe weather | June 13, 2024 | Oct. 28, 2024 | Proclamation |
April 29, 2024 | Clarke, Harrison, Mills, Polk, Ringgold, Shelby, Union | April 26 severe weather | Apply for Federal IA | Oct. 28, 2024 | Proclamation |
April 26, 2024 | Pottawattamie | April 26 severe weather | Apply for Federal IA | Oct. 23, 2024 | Proclamation |
April 17, 2024 | Allamakee, Cass, Des Moines, Fayette, Henry, Lee | April 16 severe weather | June 3, 2024 | Oct. 14, 2024 | Proclamation |
Iowa Individual Disaster Assistance Grant Program (IIAGP)
IIAGP offers grants to families whose household’s annual income is at 200% or less of the federal poverty level.
Per Iowa Code, for disasters declared after July 1, 2024, each eligible household may receive up to $7,000 for items that qualify under one of the four categories: temporary housing, food assistance, personal property, and home repair. Eligible households who were impacted by disasters declared before July 1, 2024, may receive up to $5,000 for these items. Supporting documentation is required.
The IIAGP is activated when the Governor issues a disaster proclamation turning on IIAGP for the affected counties. Applicants have 45 days from the date of the Governor’s proclamation to apply. Check the Counties with Active Proclamations section of the disaster assistance main page for IIAGP deadlines. If a presidential disaster declaration for Individual Assistance is issued for a county for the same event, the IIAGP is automatically turned off for that county and the federal program goes into effect.
The application may also be downloaded in PDF format and printed. Applications can then be turned in to a local Community Action Agency.
Go to iowacommunityaction.org/find-an-agency to find your local agency.
- IIAGP Application in English
- IIAGP Application in Spanish
- IIAGP Application in Arabic
- IIAGP Application in French
- IIAGP Application in Swahili
IIAGP -Eligible Households
- Annual household income is at or less than 200% of the Federal Poverty Level
- Household members are citizens or legally residing in the United States
- Household’s primary and occupied residence is in the county indicated in the disaster proclamation
- The household has disaster related needs not fully covered by insurance and not met by another assistance program
IIAGP - Items to Submit
- Copy of lease, if renting
- Photo identification (for all adults in the household)
- Proof of legal residency in the U.S. (license, birth certificate, passport, green card, social security card, etc.)
- Proof of income (pay stubs, W-2, tax return, social security, retirement income, etc.)
- Insurance documentation
- Photos of damages
- If requesting assistance with vehicle repair, proof of vehicle registration and insurance (liability as a minimum)
IIAGP - What to Do
- File a claim with your insurance company.
- Apply for the IIAGP within the 45-day application period.
- Collect documentation required for your application.
- Be responsive to requests for documentation.
Disaster Case Advocacy (DCA)
DCA is a supportive program involving a partnership between a disaster-impacted household and a disaster case advocate. Disaster case advocates walk beside households through the disaster recovery process. They serve as a primary point of contact assisting households in coordinating necessary services and resources to address the household’s complex disaster recovery needs. In this partnership, advocates and households assess the family’s disaster-related unmet needs, build a recovery plan, and access available resources.
Disaster-related unmet needs are those things households need to recover from the disaster. Examples may include navigating through insurance, financial resources, and application processes; locating housing options, advocating and supporting through the rebuild process; may also include basic and immediate needs such as food, clothing, shelter or first aid, and long term needs such as financial, physical, emotional or spiritual well-being.
You may also contact your local Community Action Agency directly to learn more about Disaster Case Advocacy. Go to iowacommunityaction.org/find-an-agency to find your local agency.
DCA - Eligible Households
- No income restrictions
- Household’s primary and occupied residence is in the county indicated in the disaster proclamation
- Household has disaster related needs that represent a burden that the family is unable to resolve
- Household members are citizens or legally residing in the United States
DCA - Benefits
- No cost
- Single point of contact to connect with resources
- Advocate for the household’s needs, removing barriers to recovery
- Household plays a lead role in their disaster recovery
Back to top